Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
2 Beds 2 Baths 1,939 SqFt$699,000New - 1/44 44
3 Beds 2 Baths 1,678 SqFt$575,000New - 1/38 38
3 Beds 2 Baths 1,796 SqFt$440,000New - 1/39 39
6 Beds 5 Baths 5,141 SqFt$1,695,000New - 1/49 49
3 Beds 2 Baths 2,936 SqFt$850,000New - 1/33 33
4 Beds 3 Baths 2,513 SqFt$749,000New - 1/30 30
3 Beds 3 Baths 2,559 SqFt$1,600,000New - 1/5 5
4 Beds 2 Baths 5,444 SqFt$1,598,000New - 1/66 66
5 Beds 4 Baths 3,422 SqFt$860,000Active - 1/43 43
3 Beds 2 Baths 1,796 SqFt$450,000Active
4 Beds 3 Baths 2,445 SqFt$569,900New
3 Beds 2 Baths 1,763 SqFt$395,000New3720 W Bullard AVE, Fresno, CA 93711
Single Family Home
- 3D
3 Beds 3 Baths 2,596 SqFt$600,000New
4 Beds 2 Baths 2,475 SqFt$479,950New
4 Beds 3 Baths 3,116 SqFt$950,000New
- 1
