Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,192 SqFt$300,000Active - 1/37 37
3 Beds 1 Bath 1,045 SqFt$375,000Open 11/16 11AM-2PM - 1/38 38
2 Beds 1 Bath 1,120 SqFt$399,500Open 11/16 1PM-3PM2154 N Yosemite ST, Stockton, CA 95204
Listed by Advance 1 Professional Real Estate
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,719 SqFt$429,000Open 11/16 12PM-2PM - 1/59 59
3 Beds 2 Baths 1,848 SqFt$565,000Open 11/16 2:30PM-4:30PM - 1/36 36
2 Beds 3 Baths 2,142 SqFt$525,000Open 11/16 1PM-3PM - 1/39 39
4 Beds 4 Baths 3,706 SqFt$1,124,995Open 11/16 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,061 SqFt$370,000New - 1/51 51
3 Beds 1 Bath 1,264 SqFt$389,000New - 1/24 24
2 Beds 1 Bath 852 SqFt$339,000New
3 Beds 2 Baths 1,334 SqFt$469,000Pending- 1/30 30
3 Beds 2 Baths 1,165 SqFt$409,950New - 1/16 16
4 Beds 2 Baths 1,647 SqFt$379,999New - 1/48 48
3 Beds 2 Baths 1,472 SqFt$409,900Pending - 1/36 36
2 Beds 2 Baths 1,205 SqFt$410,000Pending - 1/30 30
4 Beds 3 Baths 2,682 SqFt$495,000Price Dropped by $15K - 1/39 39
3 Beds 1 Bath 1,078 SqFt$369,000Active - 1/19 19
3 Beds 1 Bath 1,013 SqFt$389,000Active - 1/10 10
3 Beds 1 Bath 1,182 SqFt$299,999Pending - 1/45 45
2 Beds 2 Baths 846 SqFt$379,900Price Dropped by $379.5M - 1/28 28
3 Beds 1 Bath 1,230 SqFt$375,000Active - 1/42 42
3 Beds 2 Baths 944 SqFt$379,995Pending - 1/34 34
3 Beds 1 Bath 1,019 SqFt$199,000Pending - 1/35 35
3 Beds 2 Baths 1,346 SqFt$315,000Pending
