Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
5 Beds 3 Baths 3,046 SqFt$729,000Open 8/2 12PM-2:03PM - 1/39 39
2 Beds 3 Baths 1,465 SqFt$312,000Open 8/2 10AM-1PM - 1/22 22
4 Beds 2 Baths 1,765 SqFt$559,998Open 8/2 11AM-3PM - 1/35 35
3 Beds 2 Baths 1,662 SqFt$555,000Open 8/2 12PM-2PM - 1/36 36
3 Beds 2 Baths 2,061 SqFt$649,900Open 8/2 11AM-2PM - 1/42 42
5 Beds 3 Baths 3,406 SqFt$740,000Open 8/2 11AM-2PM6307 Brook Hollow CIR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,750 SqFt$499,500Open 8/2 10:30AM-12PM - 1/40 40
5 Beds 3 Baths 3,039 SqFt$799,000New5143 Poppy Hills Circle, Stockton, CA 95219
Listed by Cedibran Real Estate & Loans
Single Family Home
- 1/26 26
5 Beds 3 Baths 2,161 SqFt$619,900New - 1/28 28
3 Beds 2 Baths 1,343 SqFt$340,000Pending - 1/46 46
3 Beds 2 Baths 2,005 SqFt$785,888New - 1/36 36
4 Beds 3 Baths 2,179 SqFt$619,990New - 1/8 8
3 Beds 3 Baths 1,688 SqFt$560,000New - 1/41 41
3 Beds 3 Baths 2,314 SqFt$635,000New - 1/48 48
4 Beds 3 Baths 2,390 SqFt$739,900New - 1/21 21
5 Beds 5 Baths 3,568 SqFt$794,863Price Dropped by $22K - 1/61 61
3 Beds 3 Baths 2,236 SqFt$599,950New - 1/45 45
3 Beds 2 Baths 1,863 SqFt$459,000Active - 3D
2 Beds 3 Baths 1,428 SqFt$315,000Active - 1/54 54
2 Beds 3 Baths 2,182 SqFt$445,000Active - 1/39 39
2 Beds 2 Baths 1,691 SqFt$390,000Active - 1/15 15
2 Beds 2 Baths 1,001 SqFt$234,900Pending - 3D
4 Beds 3 Baths 2,010 SqFt$535,000Active - 1/50 50
3 Beds 3 Baths 1,493 SqFt$449,995Active
- 1
- 2
- 3
- 4
- 5
