Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
5 Beds 3 Baths 3,406 SqFt$740,000Open Sat 12PM-2:30PM6307 Brook Hollow CIR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/46 46
4 Beds 3 Baths 1,769 SqFt$499,000Open Sat 11:30AM-2:30PM - 1/21 21
2 Beds 1 Bath 901 SqFt$324,999Open Sat 12PM-3PM - 1/49 49
3 Beds 3 Baths 2,546 SqFt$785,000Open Sat 11AM-1PM - 1/78 78
4 Beds 2 Baths 2,240 SqFt$669,900Open Sat 12PM-3PM - 1/17 17
4 Beds 3 Baths 2,403 SqFt$567,530Open Sat 10AM-5PM - 1/40 40
5 Beds 3 Baths 3,039 SqFt$850,000Open Sat 12PM-3PM5143 Poppy Hills Circle, Stockton, CA 95219
Listed by Cedibran Real Estate & Loans
Single Family Home
- 1/37 37
5 Beds 3 Baths 2,996 SqFt$564,900Open Sat 12PM-3PM - 1/34 34
6 Beds 4 Baths 3,153 SqFt$699,000Open Sat 12PM-2PM - 1/13 13
4 Beds 2 Baths 1,870 SqFt$529,530Open Sat 10AM-5PM - 1/53 53
5 Beds 3 Baths 3,063 SqFt$610,000Open Sat 12PM-2:30PM - 1/42 42
2 Beds 2 Baths 1,672 SqFt$509,000Open Sat 1PM-3PM - 1/31 31
4 Beds 3 Baths 1,631 SqFt$478,000Open Sat 12PM-2PM - 1/51 51
3 Beds 3 Baths 1,813 SqFt$589,000Open Sat 11AM-2PM - 1/64 64
5 Beds 5 Baths 3,394 SqFt$949,000Open Sat 12PM-2PM - 1/53 53
2 Beds 2 Baths 1,032 SqFt$250,000Open Sun 12PM-3PM - 1/26 26
4 Beds 3 Baths 1,972 SqFt$535,000New - 1/27 27
3 Beds 2 Baths 1,091 SqFt$449,000New3382 Amberfield CIR, Stockton, CA 95219
Listed by Jason Mitchell Real Estate CA Inc.
Single Family Home
- 1/36 36
2 Beds 3 Baths 1,937 SqFt$645,000New - 1/26 26
2 Beds 1 Bath 901 SqFt$320,000New - 1/25 25
1 Bed 1 Bath 658 SqFt$179,999New - 1/82 82
4 Beds 3 Baths 2,650 SqFt$758,888New - 1/49 49
5 Beds 2 Baths 2,015 SqFt$520,000New - 1/83 83
3 Beds 2 Baths 2,410 SqFt$1,195,000Active
- 1
- 2
- 3
- 4
- 5
