Filters Reset
  Save Search (1) 
   Save your search to get Alerts
151 Properties
 151 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/46 46
2 Beds 2 Baths 1,044 SqFt$129,000Price Dropped by $16K - 1/93 93
3 Beds 3 Baths 2,573 SqFt$2,198,000Active - 3D
3 Beds 2 Baths 1,620 SqFt$499,999Open Thu 11AM-1PM - 1/35 35
2 Beds 1 Bath 1,006 SqFt$459,000Open Thu 11AM-1PM - 1/37 37
2 Beds 2 Baths 1,440 SqFt$110,000Open Sun 10AM-12PM - 1/33 33
3 Beds 2 Baths 1,607 SqFt$499,000Open Sat 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,700 SqFt$610,000Open Sat 2PM-4PM - 1/2 2
3 Beds 2 Baths 1,917 SqFt$629,990Open Sat 11AM-4PM - 1/46 46
2 Beds 1 Bath 929 SqFt$425,000New - 1/28 28
4 Beds 2 Baths 1,501 SqFt$529,000New - 1/38 38
3 Beds 2 Baths 1,542 SqFt$499,000New725 Costa DR, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
    - 1/61 61
4 Beds 4 Baths 2,965 SqFt$1,650,000New - 1/20 20
3 Beds 3 Baths 2,008 SqFt$899,999New - 1/43 43
2 Beds 2 Baths 1,464 SqFt$195,000Active - 1/27 27
3 Beds 2 Baths 1,440 SqFt$450,000Pending - 1/41 41
3 Beds 2 Baths 1,536 SqFt$539,000Pending - 1/24 24
3 Beds 2 Baths 1,465 SqFt$525,000Active648 Daisy AVE, Lodi, CA 95240
Listed by Diversified Asset and Property Management
Single Family Home
    - 1/38 38
3 Beds 1 Bath 1,206 SqFt$425,000Pending - 1/38 38
3 Beds 2 Baths 1,926 SqFt$545,000Pending - 1/24 24
2 Beds 2 Baths 1,440 SqFt$164,900Active - 1/45 45
3 Beds 2 Baths 1,376 SqFt$465,000Pending - 1/16 16
2 Beds 1 Bath 1,591 SqFt$410,000Pending - 1/39 39
3 Beds 2 Baths 1,368 SqFt$425,000Active - 1/29 29
3 Beds 1 Bath 1,106 SqFt$434,000Price Dropped by $10K 
