Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 95336
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 3 Baths 2,151 SqFt$549,000Open 8/2 12PM-2PM - 1/41 41
3 Beds 2 Baths 1,574 SqFt$509,000Open 8/2 2PM-5PM - 1/70 70
3 Beds 3 Baths 1,874 SqFt$655,000Open 8/2 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$565,000Open 8/2 12PM-3PM - 1/47 47
4 Beds 2 Baths 1,719 SqFt$540,000Open 8/2 10AM-1PM - 1/34 34
5 Beds 3 Baths 2,592 SqFt$599,000Open 8/2 10AM-2:30PM - 1/40 40
3 Beds 3 Baths 2,521 SqFt$769,000Open Wed 6PM-7:30PM - 1/33 33
3 Beds 3 Baths 2,141 SqFt$639,000Open Sat 10AM-1PM - 1/42 42
2 Beds 2 Baths 1,492 SqFt$500,000Open 8/2 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,622 SqFt$499,900Open 8/2 11AM-2PM - 1/26 26
3 Beds 2 Baths 1,788 SqFt$585,000Open 8/2 1PM-4PM - 1/72 72
3 Beds 3 Baths 2,214 SqFt$649,900Open 8/2 3PM-5PM - 1/14 14
3 Beds 3 Baths 1,443 SqFt$499,500New - 1/13 13
3 Beds 1 Bath 2,238 SqFt$1,775New460 Greenbrier AVE, Manteca, CA 95336
Listed by Coldwell Banker Valley Central
Single Family Home, Multi-Family
- 1/63 63
2 Beds 3 Baths 1,900 SqFt$564,000New - 1/68 68
4 Beds 3 Baths 2,647 SqFt$625,000New - 1/40 40
3 Beds 2 Baths 1,092 SqFt$465,000New - 1/3 3
5 Beds 5 Baths 3,247 SqFt$778,990New - 1/2 2
4 Beds 3 Baths 2,277 SqFt$689,990New - 1/9 9
2 Beds 1 Bath 980 SqFt$360,000New - 1/27 27
2 Beds 2 Baths 1,330 SqFt$499,000New - 1/26 26
3 Beds 1 Bath 1,462 SqFt$450,000New - 1/53 53
2 Beds 2 Baths 1,841 SqFt$575,000New - 1/36 36
3 Beds 2 Baths 1,250 SqFt$345,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
