Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
1 Bed 1 Bath 1,200 SqFt$265,000Open 4/18 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,740 SqFt$549,900Active - 1/42 42
3 Beds 2 Baths 1,488 SqFt$440,000Active - 1/62 62
2 Beds 2 Baths 1,456 SqFt$449,000Contingent - 1/84 84
6 Beds 6 Baths 4,836 SqFt$739,000Active - 1/49 49
4 Beds 3 Baths 2,195 SqFt$449,000Active - 1/38 38
3 Beds 2 Baths 1,826 SqFt$519,000Pending5670 Bear Trap Dr, Mariposa, CA 95338
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,562 SqFt$349,900Price Dropped by $50K - 1/25 25
0.38 Acres Lot$849,500Active - 1/27 27
10.05 Acres$195,000Active - 1/34 34
10.02 Acres$59,000Active - 1/5 5
7.67 Acres$250,000Active - 1/70 70
1 Acres Lot$2,400,000Active - 1/15 15
7.27 Acres$249,000Active - 1/75 75
0.79 Acres Lot$975,000Active - 1/78 78
0.79 Acres Lot$3,069Active
1.4 Acres$38,595Pending
- 1
