Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 95361
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
3 Beds 2 Baths 1,344 SqFt$510,000Open 8/2 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,168 SqFt$450,000Open 8/2 1PM-3PM8400 Crane RD, Oakdale, CA 95361
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,576 SqFt$447,000Open 8/2 11AM-1PM - 1/2 2
4 Beds 3 Baths 1,895 SqFt$499,490Open Tue 11AM-4PM - 1/34 34
4 Beds 2 Baths 2,171 SqFt$589,900Open 8/2 11AM-1PM - 1/36 36
4 Beds 3 Baths 2,317 SqFt$595,000Open 8/2 1PM-4PM - 1/46 46
4 Beds 3 Baths 3,123 SqFt$630,000Open 8/2 12PM-3PM - 1/72 72
4 Beds 3 Baths 1,980 SqFt$575,000Open 8/2 11AM-1PM - 1/2 2
4 Beds 3 Baths 1,615 SqFt$464,490Open Tue 11AM-4PM - 1/74 74
3 Beds 2 Baths 1,894 SqFt$550,000New564 Old Bluff CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,180 SqFt$642,660New - 1/2 2
4 Beds 2 Baths 1,683 SqFt$591,195New - 1/31 31
4 Beds 3 Baths 2,096 SqFt$645,000New - 1/56 56
4 Beds 3 Baths 2,188 SqFt$640,000New - 1/57 57
3 Beds 2 Baths 1,829 SqFt$550,000New - 1/58 58
3 Beds 1 Bath 1,028 SqFt$455,000New - 1/25 25
3 Beds 2 Baths 1,080 SqFt$139,950New - 1/42 42
3 Beds 1 Bath 1,446 SqFt$630,000New - 1/25 25
3 Beds 1 Bath 1,112 SqFt$325,000New - 1/55 55
4 Beds 3 Baths 2,292 SqFt$485,000Pending - 1/36 36
4 Beds 3 Baths 2,355 SqFt$575,000New - 1/36 36
2 Beds 1 Bath 806 SqFt$380,000New - 1/36 36
3 Beds 2 Baths 1,253 SqFt$484,900Pending - 1/38 38
4 Beds 2 Baths 1,385 SqFt$415,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
