Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 2,261 SqFt$725,000New - 1/61 61
4 Beds 4 Baths 3,738 SqFt$2,095,000Active - 1/63 63
3 Beds 6 Baths 4,390 SqFt$2,900,000Active - 1/41 41
4 Beds 3 Baths 2,440 SqFt$700,000Price Dropped by $25K - 1/59 59
4 Beds 3 Baths 2,893 SqFt$949,000Contingent - 1/25 25
1 Bed 1 Bath 520 SqFt$65,000Price Dropped by $14K - 1/48 48
4 Beds 3 Baths 1,853 SqFt$618,888Open Sat 1PM-4PM - 1/37 37
2 Beds 2 Baths 960 SqFt$159,900Open 6/13 10AM-12PM - 1/79 79
3 Beds 2 Baths 2,150 SqFt$924,500Open Sat 12PM-3PM - 1/63 63
4 Beds 4 Baths 3,794 SqFt$1,600,000Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,040 SqFt$164,900New - 1/31 31
3 Beds 2 Baths 1,064 SqFt$459,000New - 1/58 58
4 Beds 4 Baths 2,811 SqFt$868,000New1610 Foxridge CIR, Auburn, CA 95603
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,876 SqFt$450,000New
9 Beds 4 Baths 2,845 SqFt$2,400,000New
10 Beds 6 Baths 2,112 SqFt$3,100,000Price Dropped by $300K- 1/28 28
3 Beds 2 Baths 1,149 SqFt$495,000New - 1/61 61
2 Beds 2 Baths 1,214 SqFt$599,000New10650 Atwood, Auburn, CA 95603
Listed by S & J Property Management and Real Estate, Inc.
Single Family Home
- 1/37 37
4 Beds 4 Baths 2,621 SqFt$864,870New - 3D
3 Beds 4 Baths 2,442 SqFt$889,898New - 1/10 10
2 Beds 2 Baths 954 SqFt$529,000New - 1/10 10
2 Beds 2 Baths 954 SqFt$529,000New - 1/10 10
2 Beds 2 Baths 954 SqFt$529,000New - 1/10 10
2 Beds 2 Baths 954 SqFt$529,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
