Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,925 SqFt$1,100,000Open Sun 1PM-3PM - 1/65 65
3 Beds 2 Baths 2,142 SqFt$1,200,000Open Sun 1PM-4PM731 Lake Terrace CIR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/41 41
4 Beds 2 Baths 2,103 SqFt$879,000Open Sun 11:30AM-1:30PM - 1/2 2
4 Beds 4 Baths 3,040 SqFt$1,975,000Open Sun 1PM-4PM - 3D
4 Beds 2 Baths 2,151 SqFt$1,150,000Open Sun 12PM-5PM - 1/55 55
2 Beds 2 Baths 1,191 SqFt$485,000Open Sun 12PM-3PM - 1/98 98
3 Beds 3 Baths 1,830 SqFt$1,550,000Open Sun 1PM-4PM35670 Yellowstone AVE, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,742 SqFt$935,000Open 4/18 11AM-1PM - 1/61 61
4 Beds 2 Baths 1,985 SqFt$975,000Open Sun 11AM-1PM - 1/23 23
2 Beds 1 Bath 928 SqFt$555,000Open Sun 1PM-3PM - 1/49 49
4 Beds 2 Baths 2,066 SqFt$999,000Open Sun 11AM-1PM - 1/43 43
2 Beds 3 Baths 1,299 SqFt$595,000Open Sun 1:30PM-3:30PM - 1/37 37
4 Beds 2 Baths 2,158 SqFt$1,099,000Open Sun 11AM-1PM - 1/32 32
4 Beds 3 Baths 2,195 SqFt$998,000Open 4/18 1:30PM-3:30PM - 1/64 64
2 Beds 2 Baths 1,431 SqFt$570,000Open 4/18 2PM-4PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sun 2PM-5PM - 1/28 28
3 Beds 4 Baths 2,164 SqFt$789,000Open Sun 11AM-1PM - 1/36 36
2 Beds 2 Baths 1,140 SqFt$460,000Open 4/18 2PM-4PM - 1/71 71
3 Beds 3 Baths 2,537 SqFt$1,085,000Open Sun 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,192 SqFt$550,000Open 4/18 2PM-4PM - 1/29 29
5 Beds 3 Baths 2,704 SqFt$1,200,000New - 1/28 28
2 Beds 1 Bath 942 SqFt$605,000New - 1/87 87
5 Beds 4 Baths 3,900 SqFt$2,400,000New - 1/63 63
3 Beds 2 Baths 2,110 SqFt$1,295,000Pending
- 1
- 2
- 3
- 4
