Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 1 Bath 1,086 SqFt$625,000Pending - 1/71 71
4 Beds 3 Baths 2,742 SqFt$1,299,000Open Sat 10AM-12PM - 1/47 47
4 Beds 3 Baths 2,823 SqFt$850,000Open Fri 3:30PM-5PM - 3D
4 Beds 2 Baths 1,850 SqFt$899,900Open Sat 1PM-3PM - 1/17 17
3 Beds 2 Baths 1,340 SqFt$653,000Open Sat 11AM-2PM - 3D
4 Beds 4 Baths 2,525 SqFt$1,650,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000New - 3D
5 Beds 3 Baths 3,682 SqFt$3,315,000New - 1/50 50
2 Beds 2 Baths 1,084 SqFt$599,000New - 1/29 29
5 Beds 2 Baths 1,498 SqFt$849,000New - 1/38 38
4 Beds 2 Baths 2,125 SqFt$949,000New - 1/48 48
4 Beds 3 Baths 1,983 SqFt$965,000New - 3D
3 Beds 2 Baths 1,876 SqFt$928,000Active
6 Beds 2 Baths 1,380 SqFt$950,000Pending- 1/4 4
1 Bed 1 Bath 675 SqFt$1,700Active - 1/35 35
3 Beds 2 Baths 2,163 SqFt$799,000Active - 1/25 25
2 Beds 2 Baths 1,090 SqFt$585,000Active - 1/56 56
3 Beds 2 Baths 1,872 SqFt$1,200,000Pending - 3D
5 Beds 3 Baths 2,398 SqFt$1,150,000Active1544 Pinnacles ST, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/59 59
3 Beds 3 Baths 1,761 SqFt$715,000Pending - 1/63 63
3 Beds 2 Baths 1,784 SqFt$765,000Pending - 1/29 29
2 Beds 2 Baths 1,015 SqFt$530,000Pending - 3D
2 Beds 2 Baths 1,188 SqFt$860,000Active - 1/40 40
2 Beds 3 Baths 1,431 SqFt$599,900Active
- 1
- 2
- 3
- 4
