Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,341 SqFt$1,200,000Open 8/2 10AM-12:30PM - 1/31 31
3 Beds 3 Baths 1,995 SqFt$725,000Open 8/2 2:30PM-4PM - 1/61 61
3 Beds 2 Baths 1,696 SqFt$785,000Open 8/2 11AM-1PM - 1/42 42
3 Beds 2 Baths 1,595 SqFt$825,000Open 8/2 11AM-1PM1921 Imperial AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/69 69
3 Beds 2 Baths 2,636 SqFt$999,000Open 8/2 11AM-2PM - 3D
4 Beds 2 Baths 2,288 SqFt$1,375,000Open 8/2 12PM-2PM - 1/55 55
4 Beds 2 Baths 1,637 SqFt$975,000Open 8/2 1PM-3PM - 1/55 55
5 Beds 3 Baths 2,624 SqFt$1,100,000Open 8/2 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,997 SqFt$1,125,000Open 8/2 12PM-3PM - 1/29 29
3 Beds 2 Baths 1,588 SqFt$939,000Open Sat 1PM-4PM - 1/6 6
3 Beds 3 Baths 1,724 SqFt$760,000Open 8/2 12PM-3PM - 1/46 46
4 Beds 3 Baths 1,821 SqFt$920,000Open 8/2 12PM-3PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$799,000Open 8/2 1PM-3PM - 1/55 55
1 Bed 2 Baths 900 SqFt$505,000Open 8/2 11AM-1PM - 1/4 4
3 Beds 3 Baths 1,724 SqFt$760,000Open 8/2 12PM-3PM - 1/33 33
3 Beds 3 Baths 1,724 SqFt$760,000Open 8/2 12PM-3PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$760,000Open 9/5 12PM-3PM - 3D
2 Beds 2 Baths 1,188 SqFt$860,000Open 8/2 11AM-12:30PM - 1/36 36
4 Beds 2 Baths 1,742 SqFt$886,000Open 8/2 11AM-12:30PM - 1/14 14
3 Beds 2 Baths 1,192 SqFt$2,700Price Dropped by $2.7M - 1/17 17
3 Beds 2 Baths 1,062 SqFt$539,500New - 1/24 24
3 Beds 2 Baths 1,352 SqFt$769,900New - 1/27 27
4 Beds 2 Baths 1,908 SqFt$1,160,000New - 1/54 54
3 Beds 3 Baths 1,780 SqFt$919,000New1059 Green Zebra TER, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1
- 2
- 3
- 4
