Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,596 SqFt$848,000Open Sat 12PM-3PM - 1/49 49
4 Beds 3 Baths 2,022 SqFt$849,900Open Sat 12PM-3PM - 1/50 50
3 Beds 1 Bath 960 SqFt$615,000Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 1,897 SqFt$769,000Open Sat 11AM-1PM - 1/77 77
4 Beds 3 Baths 3,418 SqFt$1,675,000Open Sat 11AM-1PM - 1/48 48
4 Beds 3 Baths 2,979 SqFt$1,250,000Open Sat 11AM-1PM - 3D
3 Beds 4 Baths 3,109 SqFt$1,585,000Open Sun 1PM-3PM - 3D
5 Beds 6 Baths 4,870 SqFt$2,550,000Open Sun 1PM-3PM - 1/83 83
4 Beds 3 Baths 2,463 SqFt$1,125,000Open Sun 11AM-3PM - 1/50 50
5 Beds 3 Baths 2,706 SqFt$1,185,000Open Sat 1:30PM-3:30PM - 1/35 35
4 Beds 2 Baths 1,755 SqFt$897,000Open Sat 11AM-2PM - 1/36 36
4 Beds 3 Baths 1,833 SqFt$825,000Open Sat 12PM-4:30PM - 1/27 27
2 Beds 1 Bath 672 SqFt$150,000New - 1/47 47
4 Beds 2 Baths 1,456 SqFt$749,000New - 1/4 4
3 Beds 3 Baths 1,760 SqFt$795,000New - 1/42 42
3 Beds 2 Baths 1,234 SqFt$725,000New1609 Manzanita LN, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,496 SqFt$1,350,000Pending - 3D
4 Beds 3 Baths 1,823 SqFt$915,000Pending - 3D
5 Beds 3 Baths 3,401 SqFt$1,488,000Pending - 1/28 28
3 Beds 2 Baths 1,596 SqFt$795,000Pending - 1/19 19
2 Beds 1 Bath 819 SqFt$400,000Active - 3D
4 Beds 3 Baths 2,280 SqFt$1,065,000Active - 1/41 41
4 Beds 3 Baths 2,140 SqFt$1,799,000Active44643 County Road 29, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 42
2 Beds 1 Bath 1,034 SqFt$533,500Active
- 1
- 2
- 3
- 4
