Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,434 SqFt$675,000Open 6/14 1PM-3PM - 1/47 47
4 Beds 2 Baths 2,023 SqFt$775,000Pending - 1/37 37
3 Beds 3 Baths 1,955 SqFt$535,000Open 6/14 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,313 SqFt$649,900New - 1/83 83
5 Beds 3 Baths 2,900 SqFt$925,000Price Dropped by $25K - 1/35 35
4 Beds 3 Baths 2,239 SqFt$779,000Pending - 1/34 34
4 Beds 3 Baths 2,322 SqFt$750,000Active - 1/53 53
4 Beds 3 Baths 2,719 SqFt$999,999Pending - 1/71 71
2 Beds 3 Baths 2,148 SqFt$800,000Pending - 3D
3 Beds 2 Baths 1,429 SqFt$639,999Price Dropped by $10K - 1/59 59
3 Beds 4 Baths 3,468 SqFt$1,349,900Pending - 1/53 53
3 Beds 3 Baths 1,452 SqFt$625,000Open 6/14 12PM-3PM - 1/21 21
3 Beds 3 Baths 1,905 SqFt$649,000Open 6/14 11AM-2PM - 1/54 54
4 Beds 3 Baths 2,335 SqFt$758,000Open 6/14 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,592 SqFt$659,900Open 6/14 12:30PM-3PM - 1/49 49
4 Beds 3 Baths 1,920 SqFt$739,000Open 6/14 12PM-3PM - 1/46 46
4 Beds 3 Baths 1,990 SqFt$739,000Open 6/14 1PM-4PM - 1/79 79
3 Beds 2 Baths 2,183 SqFt$1,450,000Open 6/14 11AM-4PM - 1/43 43
3 Beds 2 Baths 1,371 SqFt$649,900Open 6/14 1PM-4PM - 3D
4 Beds 3 Baths 2,335 SqFt$1,200,000Open 6/14 1PM-3PM - 1/98 98
6 Beds 6 Baths 4,242 SqFt$1,839,000Open 6/14 12PM-3PM4773 Iron Bird Drive, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/63 63
5 Beds 4 Baths 2,946 SqFt$965,000Open 6/14 12PM-2PM - 1/62 62
5 Beds 4 Baths 3,331 SqFt$1,149,000Open 6/14 1PM-3PM - 1/76 76
4 Beds 3 Baths 2,415 SqFt$965,000Open 6/14 1PM-4PM303 Provence LN, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 12
