Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 95746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 3 Baths 2,986 SqFt$1,175,000Pending - 1/69 69
4 Beds 2 Baths 2,340 SqFt$950,000Active - 1/47 47
4 Beds 3 Baths 3,025 SqFt$1,288,000Pending - 1/74 74
4 Beds 4 Baths 4,842 SqFt$1,750,000Price Dropped by $125K - 1/85 85
5 Beds 5 Baths 4,050 SqFt$1,749,000Pending - 1/67 67
4 Beds 4 Baths 3,952 SqFt$1,995,000Pending - 1/9 9
46,174 Acres$848,000Active - 1/50 50
3 Beds 2 Baths 2,124 SqFt$1,175,000Open Fri 5PM-7PM - 1/65 65
4 Beds 4 Baths 4,098 SqFt$1,665,000Open Sat 12PM-3PM - 1/58 58
4 Beds 4 Baths 2,736 SqFt$1,025,000Open Sun 1PM-3:30PM - 3D
4 Beds 3 Baths 2,707 SqFt$1,050,000Open Sat 11AM-2PM6041 Lockridge DR, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/94 94
4 Beds 4 Baths 3,882 SqFt$1,850,000New - 1/83 83
5 Beds 4 Baths 4,266 SqFt$1,985,000New - 1/56 56
3 Beds 2 Baths 1,715 SqFt$875,000New - 1/78 78
5 Beds 4 Baths 3,563 SqFt$1,450,000Pending - 1/47 47
4 Beds 4 Baths 2,773 SqFt$1,275,000Pending - 1/40 40
4 Beds 3 Baths 2,781 SqFt$1,395,000New4880 Hidden Crossing CIR, Granite Bay, CA 95746
Listed by Keller Williams Realty EDH
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,600 SqFt$645,999New - 1/26 26
3 Beds 4 Baths 2,129 SqFt$689,777Price Dropped by $16K - 1/60 60
4 Beds 3 Baths 3,032 SqFt$879,000New - 1/84 84
4 Beds 3 Baths 2,676 SqFt$1,475,000Active - 1/47 47
4 Beds 6 Baths 4,972 SqFt$1,899,000Pending9860 Granite View LN, Granite Bay, CA 95746
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/59 59
4 Beds 4 Baths 3,370 SqFt$1,300,000Active3071 Ashridge WAY, Granite Bay, CA 95746
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/65 65
3 Beds 2 Baths 1,792 SqFt$1,300,000Active6990 Auburn Folsom RD, Granite Bay, CA 95746
Listed by eXp Realty of California Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
