Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 95811
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 4 Baths 2,431 SqFt$809,500Open Sat 1PM-4PM - 1/43 43
1 Bed 1 Bath 840 SqFt$570,900Open Sat 2PM-4PM - 1/35 35
1 Bed 1 Bath 942 SqFt$545,000New - 1/74 74
4 Beds 3 Baths 2,280 SqFt$816,000Active714 18th ST, Sacramento, CA 95811
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/55 55
3 Beds 3 Baths 1,510 SqFt$849,800Active - 1/77 77
4 Beds 2 Baths 2,586 SqFt$1,100,000Active - 1/22 22
1 Bed 1 Bath 820 SqFt$345,000Price Dropped by $19K - 1/25 25
1 Bed 1 Bath 544 SqFt$473,667Pending - 1/53 53
2 Beds 4 Baths 1,722 SqFt$880,000Price Dropped by $9K - 1/24 24
4 Beds 3 Baths 4,386 SqFt$899,000Active - 1/20 20
1 Bed 1 Bath 753 SqFt$518,000Active - 1/39 39
1 Bed 2 Baths 1,044 SqFt$825,000Active - 1/8 8
1 Bed 1 Bath 942 SqFt$515,000Active - 1/49 49
1,822 SqFt$829,990Pending - 3D
3,202 Sqft Lot$685,000Active - 1/23 23
7,626 SqFt$2,050,000Active - 1/25 25
1.03 Acres Lot$1,900,000Active - 1/96 96
3,376 SqFt$1,095,000Active - 1/23 23
5,431 SqFt$1,450,000Pending - 1/47 47
0.29 Acres Lot$1,399,900Active - 1/13 13
8,221 SqFt$3,299,999Price Dropped by $99K - 1/17 17
5,362 SqFt$2,275,000Price Dropped by $113K - 1/22 22
0.07 Acres$298,000Price Dropped by $42K508 Solons ALY, Sacramento, CA 95811
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/22 22
0.08 Acres$298,000Price Dropped by $42K
- 1
- 2
