
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 1 Bath 864 SqFt$384,900Active
- 1/6 62 Beds 1 Bath 1,287 SqFt$379,000Open 5/18 1PM-4:30PM
- 1/17 174 Beds 2 Baths 1,544 SqFt$469,000Open 5/18 11AM-1PM
- 1/29 293 Beds 2 Baths 1,306 SqFt$419,000New
- 1/12 123 Beds 1 Bath 1,043 SqFt$350,000Pending
- 1/26 263 Beds 2 Baths 1,178 SqFt$465,000New
- 1/41 413 Beds 1 Bath 1,246 SqFt$315,000Pending
- 1/32 324 Beds 2 Baths 1,511 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 1,290 SqFt$387,000Active
- 1/9 92 Beds 1 Bath 1,000 SqFt$359,900Active
- 1/21 213 Beds 2 Baths 1,042 SqFt$328,000Active
- 1/43 434 Beds 2 Baths 1,590 SqFt$379,900Active
- 1/24 243 Beds 1 Bath 938 SqFt$399,950Active
- 1/41 412 Beds 2 Baths 1,344 SqFt$195,000Active
- 1/15 154 Beds 2 Baths 1,307 SqFt$448,000Price Dropped by $10K
6240 Sunrise South DR, Sacramento, CA 95824
Listed by Bullseye Real Estate Services Inc
Single Family Home
- 1/29 293 Beds 2 Baths 1,023 SqFt$421,000Pending
- 1/17 173 Beds 1 Bath 1,365 SqFt$485,000Price Dropped by $65K
- 1/2 23 Beds 3 Baths 1,518 SqFt$499,055Active
- 1/13 133 Beds 1 Bath 960 SqFt$370,000Pending
- 3D3 Beds 1 Bath 888 SqFt$385,000Active
- 1/2 23 Beds 3 Baths 1,518 SqFt$504,120Active
- 1/2 23 Beds 3 Baths 1,518 SqFt$456,000Price Dropped by $47K
- 1/36 365 Beds 2 Baths 1,238 SqFt$799,000Active
- 1/51 513 Beds 2 Baths 1,274 SqFt$399,000Pending