Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 1,730 SqFt$545,000Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,100 SqFt$95,000Contingent - 1/57 57
2 Beds 3 Baths 1,254 SqFt$330,000Active - 1/37 37
1 Bed 1 Bath 668 SqFt$224,900Open 11/16 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,840 SqFt$799,000Open 11/16 11AM-1PM - 1/51 51
2 Beds 1 Bath 1,043 SqFt$490,000Open 11/16 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,731 SqFt$479,900Open 11/16 11AM-1PM1055 Vanderbilt WAY, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/32 32
3 Beds 3 Baths 2,137 SqFt$575,000Open 11/16 1PM-3PM - 1/52 52
2 Beds 3 Baths 1,748 SqFt$565,000Open 11/16 1PM-4PM - 3D
3 Beds 2 Baths 1,524 SqFt$444,000Open 12/6 12PM-2PM - 1/51 51
2 Beds 1 Bath 1,000 SqFt$250,000New - 1/29 29
2 Beds 2 Baths 1,278 SqFt$260,000New - 1/33 33
3 Beds 3 Baths 1,730 SqFt$425,000New - 1/17 17
3 Beds 2 Baths 1,747 SqFt$550,000Hold - 1/36 36
2 Beds 2 Baths 1,469 SqFt$499,000New - 1/34 34
3 Beds 2 Baths 1,637 SqFt$489,000New - 1/38 38
2 Beds 2 Baths 967 SqFt$279,000Pending - 1/15 15
2 Beds 2 Baths 1,013 SqFt$240,000New - 1/23 23
1 Bed 1 Bath 688 SqFt$165,000New - 1/24 24
2 Beds 1 Bath 996 SqFt$289,900Active - 1/48 48
2 Beds 2 Baths 1,228 SqFt$349,999Active709 Woodside Ln E #2, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/45 45
2 Beds 3 Baths 1,404 SqFt$344,950Active - 3D
2 Beds 2 Baths 1,527 SqFt$629,000Active224 E Ranch RD, Sacramento, CA 95825
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/43 43
3 Beds 3 Baths 1,777 SqFt$530,000Hold
