Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 95834
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 3 Baths 1,428 SqFt$465,000Open 11/16 2PM-4PM - 1/45 45
3 Beds 3 Baths 1,974 SqFt$550,000Open 11/16 11AM-2PM4528 Golden Alder ST, Sacramento, CA 95834
Listed by Century 21 Select Real Estate
Single Family Home
- 3D
3 Beds 3 Baths 1,307 SqFt$460,000Open 11/16 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,075 SqFt$419,000Open 11/16 12PM-3PM3589 Binghamton DR, Sacramento, CA 95834
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,509 SqFt$539,000Open 11/16 11AM-2PM - 1/31 31
3 Beds 3 Baths 1,522 SqFt$399,000Open 11/16 11AM-3PM - 1/30 30
2 Beds 2 Baths 1,308 SqFt$399,000Open 11/16 1PM-4PM - 1/36 36
2 Beds 2 Baths 1,433 SqFt$445,000Open 11/16 1PM-4PM - 1/92 92
2 Beds 2 Baths 1,510 SqFt$410,000Open Sat 12PM-2PM4301 Hovnanian DR, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/69 69
4 Beds 2 Baths 1,659 SqFt$550,000Open 11/16 12PM-3PM - 1/42 42
4 Beds 3 Baths 2,220 SqFt$579,900New - 1/13 13
2 Beds 1 Bath 500 SqFt$55,000New - 1/34 34
3 Beds 2 Baths 1,440 SqFt$119,900New - 1/12 12
3 Beds 2 Baths 1,035 SqFt$355,000New - 1/34 34
3 Beds 3 Baths 1,626 SqFt$479,500New - 1/35 35
5 Beds 3 Baths 2,677 SqFt$650,000Active - 1/21 21
3 Beds 3 Baths 1,763 SqFt$495,000Pending - 1/38 38
3 Beds 3 Baths 1,336 SqFt$474,500Active - 1/7 7
3 Beds 3 Baths 1,394 SqFt$2,695Active - 1/45 45
4 Beds 3 Baths 1,609 SqFt$469,990Active - 1/60 60
3 Beds 3 Baths 1,784 SqFt$535,000Active - 1/39 39
2 Beds 2 Baths 1,293 SqFt$329,000Pending - 1/41 41
4 Beds 4 Baths 1,920 SqFt$507,888Active - 1/35 35
3 Beds 2 Baths 1,344 SqFt$75,000Pending559 Ozark CIR, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
