Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,969 SqFt$496,278Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,428 SqFt$354,900Open Sun 12PM-3PM - 1/13 13
3 Beds 2 Baths 2,400 SqFt$501,306Open Sun 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,248 SqFt$99,999New - 1/42 42
3 Beds 2 Baths 2,400 SqFt$559,000New - 1/30 30
1 Bed 1 Bath 1,253 SqFt$285,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active
3 Beds 2 Baths 2,181 SqFt$510,000Active- 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/40 40
3 Beds 2 Baths 1,170 SqFt$359,000Pending251 Allen Circle, Colusa, CA 95932
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,112 SqFt$315,000Pending - 1/31 31
3 Beds 2 Baths 1,080 SqFt$325,000Contingent - 1/46 46
3 Beds 2 Baths 1,577 SqFt$487,000Price Dropped by $12K - 1/26 26
2 Beds 1 Bath 982 SqFt$265,000Pending - 1/34 34
3 Beds 2 Baths 1,755 SqFt$489,900Active - 1/36 36
3 Beds 2 Baths 1,710 SqFt$464,900Active - 1/13 13
3 Beds 2 Baths 2,181 SqFt$517,292Pending - 1/31 31
2 Beds 2 Baths 1,594 SqFt$398,950Pending - 1/39 39
4 Beds 3 Baths 1,519 SqFt$465,000Price Dropped by $15K - 1/30 30
3 Beds 1 Bath 1,248 SqFt$379,000Pending - 1/56 56
5 Beds 3 Baths 3,285 SqFt$499,999Price Dropped by $69K - 1/13 13
2 Beds 1 Bath 684 SqFt$1,495Pending - 1/59 59
354.12 Acres$5,250,000Active - 1/48 48
2,230 SqFt$385,000Active
- 1
- 2
