Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,258 SqFt$869,000Contingent - 1/35 35
3 Beds 1 Bath 1,145 SqFt$799,000Active
4 Beds 1 Bath 1,020 SqFt$755,000Pending- 1/46 46
1,824 SqFt$900,000Active - 1/35 35
2 Beds 1 Bath 884 SqFt$799,500Open 6/14 1PM-4PM - 1/24 24
1 Bed 1 Bath 750 SqFt$365,000Open 6/14 1PM-3PM - 1/20 20
1 Bed 1 Bath 723 SqFt$435,000Open 6/14 12PM-3PM - 1/17 17
3 Beds 2 Baths 1,029 SqFt$578,000Open 6/14 2PM-5PM - 1/44 44
3 Beds 2 Baths 1,762 SqFt$898,000Open 6/14 1PM-4PM - 1/34 34
5 Beds 3 Baths 2,044 SqFt$1,199,000Open 6/14 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,309 SqFt$1,000,000Open 6/14 12PM-2PM - 1/39 39
1 Bed 1 Bath 805 SqFt$525,000Open 7/11 10AM-12PM - 1/7 7
3 Beds 1 Bath 888 SqFt$425,000Open 6/14 1PM-2PM - 1/85 85
4 Beds 3 Baths 2,482 SqFt$1,695,000Open 6/14 1PM-4PM4718 Pheasant CT, Dublin, CA 94568
Listed by Grobecker Holland International Inc.
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,928 SqFt$1,300,000Open 7/4 12PM-4PM - 1/64 64
3 Beds 2 Baths 1,836 SqFt$1,058,000New
2 Beds 2 Baths 1,410 SqFt$1,850,000New- 1/17 17
2 Beds 2 Baths 732 SqFt$575,000New - 1/20 20
4 Beds 4 Baths 3,004 SqFt$1,059,900New
2 Beds 1 Bath 926 SqFt$355,000Pending- 1/40 40
3 Beds 3 Baths 2,292 SqFt$1,250,000Active - 1/35 35
3 Beds 2 Baths 1,418 SqFt$1,550,000Active - 1/21 21
4 Beds 3 Baths 1,366 SqFt$749,000Active - 1/29 29
3 Beds 1 Bath 877 SqFt$565,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
