
Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 2 Baths 1,969 SqFt$532,998Open Sat 11AM-3PM
- 1/9 93 Beds 2 Baths 2,181 SqFt$550,656Open Sat 11AM-3PM
- 1/5 53 Beds 2 Baths 2,151 SqFt$528,010Open Sat 11AM-3PM
- 1/12 123 Beds 2 Baths 1,674 SqFt$477,190Open Sat 11AM-3PM
- 1/42 424 Beds 3 Baths 2,458 SqFt$419,000Pending
- 1/17 173 Beds 2 Baths 2,019 SqFt$435,000Pending
- 1/2 21 Bed 1 Bath 1,200 SqFt$625,000Active
- 1/75 755 Beds 4 Baths 3,927 SqFt$825,000Pending
- 1/64 643 Beds 3 Baths 1,697 SqFt$400,000Active
- 3D3 Beds 2 Baths 1,302 SqFt$455,000Active
- 3D5 Beds 3 Baths 3,390 SqFt$1,500,000Active
- 1/38 383 Beds 2 Baths 1,520 SqFt$525,000Active
- 1/44 444 Beds 3 Baths 2,671 SqFt$615,000Active
- 1/84 843 Beds 3 Baths 2,689 SqFt$799,000Active
- 1/94 944 Beds 4 Baths 2,632 SqFt$1,298,000Active
- 1/29 293 Beds 1 Bath 1,137 SqFt$379,000Active
- 1/66 664 Beds 2 Baths 1,965 SqFt$585,000Pending
- 1/50 504 Beds 3 Baths 1,897 SqFt$475,500Price Dropped by $14K
- 1/27 273 Beds 3 Baths 2,504 SqFt$499,000Price Dropped by $31K
- 3D3 Beds 2 Baths 1,198 SqFt$649,000Active
- 1/60 602 Beds 2 Baths 1,208 SqFt$385,000Pending
1831 Fouts Springs RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/4 42 Beds 1 Bath 756 SqFt$190,000Pending
- 1/91 914 Beds 2 Baths 1,356 SqFt$379,900Pending
- 1/58 585 Beds 4 Baths 3,112 SqFt$599,900Pending