
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 3,974 SqFt$985,000Open Sun 12PM-2PM
- 1/48 485 Beds 5 Baths 4,126 SqFt$1,199,000Open 5/10 11AM-3PM
- 1/77 774 Beds 3 Baths 2,683 SqFt$888,900Open Sun 12PM-2PM
- 1/56 564 Beds 3 Baths 1,864 SqFt$585,000Open 5/10 12PM-2PM
- 1/78 785 Beds 4 Baths 3,917 SqFt$1,499,000Open Sun 1PM-3PM
- 1/87 873 Beds 3 Baths 2,254 SqFt$970,000Open Sun 12PM-3PM
331 Diamond Oaks RD, Roseville, CA 95678
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/30 302 Beds 2 Baths 1,097 SqFt$389,986Open 5/10 12PM-3PM
- 1/23 235 Beds 3 Baths 2,573 SqFt$699,999Open 5/10 10AM-12PM
- 1/37 375 Beds 3 Baths 2,775 SqFt$934,999Open 5/10 12PM-3PM
- 1/62 624 Beds 3 Baths 3,194 SqFt$1,150,000New
2062 Blackheath LN, Roseville, CA 95678
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/87 873 Beds 3 Baths 3,194 SqFt$1,299,000Active
2252 Bel Air LN, Roseville, CA 95678
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/7 74 Beds 3 Baths 2,286 SqFt$449,900Hold
- 1/51 514 Beds 2 Baths 1,587 SqFt$630,000Pending
- 1/67 675 Beds 3 Baths 2,573 SqFt$699,000Active
- 1/46 464 Beds 3 Baths 2,242 SqFt$750,000Pending
- 1/13 132 Beds 2 Baths 1,057 SqFt$379,000Price Dropped by $10K
10001 Woodcreek Oaks BLVD #1111, Roseville, CA 95747
Listed by Windermere Signature Properties Auburn
Condo
- 1/30 304 Beds 4 Baths 2,342 SqFt$985,000Contingent
- 1/36 365 Beds 4 Baths 3,994 SqFt$1,020,000Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,415 SqFt$760,000Active
- 1/26 263 Beds 3 Baths 1,438 SqFt$2,550Active
- 1/48 483 Beds 3 Baths 1,360 SqFt$439,900Price Dropped by $9K
- 1/43 433 Beds 3 Baths 2,171 SqFt$688,000Active
2024 Avignon LN, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/31 312 Beds 3 Baths 1,229 SqFt$434,900Price Dropped by $10K
- 1/30 300.62 Acres Lot$2,250,000Active