
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 2 Baths 1,901 SqFt$609,000Open Sat 11AM-4PM
- 1/2 22 Beds 2 Baths 1,640 SqFt$607,781New
- 1/2 22 Beds 2 Baths 1,640 SqFt$565,000Price Dropped by $40K
- 1/2 22 Beds 2 Baths 1,521 SqFt$555,000New
- 1/2 22 Beds 2 Baths 1,521 SqFt$545,000New
- 1/2 22 Beds 2 Baths 1,460 SqFt$525,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,196 SqFt$439,000New
- 1/2 23 Beds 4 Baths 2,194 SqFt$654,000New
- 1/2 22 Beds 2 Baths 1,901 SqFt$639,346Active
- 1/2 23 Beds 4 Baths 2,194 SqFt$645,300Pending
- 1/2 22 Beds 2 Baths 2,084 SqFt$630,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,963 SqFt$534,900Active
- 1/62 623 Beds 4 Baths 2,194 SqFt$649,900Pending
- 1/2 22 Beds 2 Baths 1,640 SqFt$549,990Pending
- 1/2 22 Beds 2 Baths 1,521 SqFt$519,000Pending
- 1/2 22 Beds 2 Baths 1,460 SqFt$510,990Pending
- 1/2 22 Beds 2 Baths 1,460 SqFt$504,000Price Dropped by $5K
- 1/68 684 Beds 3 Baths 2,432 SqFt$699,000Price Dropped by $11K
1805 Rehrmann DR, Dixon, CA 95620
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/38 383 Beds 2 Baths 1,467 SqFt$610,000Contingent
- 1/2 23 Beds 4 Baths 2,194 SqFt$684,194Pending
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,005Pending
- 1/42 425 Beds 6 Baths 4,408 SqFt$2,700,000Active
- 1/2 23 Beds 4 Baths 2,194 SqFt$664,990Pending
- 1/2 22 Beds 2 Baths 1,460 SqFt$564,085Pending
330 Coyote Holow CT, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home