Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
6 Beds 3 Baths 2,348 SqFt$549,000Open Sat 12PM-3PM - 1/68 68
3 Beds 2 Baths 1,076 SqFt$529,999New - 1/91 91
4 Beds 3 Baths 2,779 SqFt$930,000Pending - 1/44 44
4 Beds 3 Baths 2,744 SqFt$829,000Active - 1/41 41
3 Beds 3 Baths 1,910 SqFt$635,000Pending - 1/41 41
4 Beds 3 Baths 1,904 SqFt$675,000Contingent - 1/55 55
4 Beds 3 Baths 2,451 SqFt$744,900Open 4/17 5PM-7PM - 1/76 76
5 Beds 5 Baths 3,244 SqFt$849,900Open Sat 10AM-2PM - 1/62 62
4 Beds 3 Baths 2,874 SqFt$1,149,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,448 SqFt$556,500Open Sat 11AM-3PM4412 Walali WAY, Fair Oaks, CA 95628
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/54 54
4 Beds 4 Baths 2,664 SqFt$890,000Open Sat 11AM-2PM - 1/63 63
3 Beds 2 Baths 1,477 SqFt$549,000Open Sat 10AM-1PM - 1/25 25
3 Beds 3 Baths 1,849 SqFt$439,900Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,667 SqFt$650,000Open Sat 11AM-2PM - 1/37 37
3 Beds 3 Baths 1,322 SqFt$395,000Open Sat 12PM-3PM4049 San Juan Ave, Fair Oaks, CA 95628
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/46 46
3 Beds 2 Baths 1,756 SqFt$615,000Open Sun 1PM-4PM8242 Treecrest AVE, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,422 SqFt$529,000Open Sun 1PM-4PM - 1/36 36
3 Beds 1 Bath 1,426 SqFt$499,000Open Sun 11AM-2PM - 1/34 34
3 Beds 3 Baths 2,668 SqFt$625,000Open Sat 1PM-4PM - 1/68 68
4 Beds 3 Baths 2,528 SqFt$977,500Pending - 1/32 32
4 Beds 3 Baths 1,944 SqFt$549,000Open Sat 11AM-1PM - 1/40 40
4 Beds 4 Baths 2,884 SqFt$995,888Open Sat 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,343 SqFt$488,000Open Sat 10AM-2PM - 1/97 97
4 Beds 3 Baths 2,730 SqFt$899,900Open Sat 10AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
