
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,380 SqFt$465,000New
3540 Granby DR, Sacramento, CA 95827
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/37 373 Beds 2 Baths 1,158 SqFt$475,000New
- 1/49 494 Beds 3 Baths 1,750 SqFt$575,000Active
- 1/42 423 Beds 2 Baths 1,092 SqFt$412,000Active
- 1/51 513 Beds 2 Baths 1,460 SqFt$498,877Price Dropped by $16K
- 1/24 243 Beds 2 Baths 1,158 SqFt$450,000Pending
- 1/32 323 Beds 1 Bath 960 SqFt$369,900Pending
- 1/40 403 Beds 2 Baths 1,514 SqFt$447,000Pending
- 1/26 264 Beds 2 Baths 1,624 SqFt$490,000Pending
- 1/30 303 Beds 2 Baths 1,300 SqFt$400,000Active
- 1/40 401,764 SqFt$550,000Pending