Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 3 Baths 1,471 SqFt$749,000Price Dropped by $16K
- 1/24 242 Beds 2 Baths 913 SqFt$477,000New
- 1/22 223 Beds 3 Baths 1,272 SqFt$879,000Active
- 1/11 113 Beds 2 Baths 1,303 SqFt$599,900Active
- 3D5 Beds 3 Baths 2,294 SqFt$1,299,900Active
- 1/13 132 Beds 1 Bath 1,104 SqFt$359,000Pending
- 1/37 373 Beds 2 Baths 2,006 SqFt$589,000Pending
- 1/11 113 Beds 2 Baths 1,575 SqFt$599,999Price Dropped by $40K
- 1/27 273 Beds 2 Baths 1,432 SqFt$1,275,000Active
- 3D2 Beds 2 Baths 1,426 SqFt$979,000Price Dropped by $69K
- 1/50 503 Beds 3 Baths 3,641 SqFt$1,895,000Active
- 1/16 163 Beds 2 Baths 1,343 SqFt$589,000Price Dropped by $20K
- 1/30 302 Beds 1 Bath 1,224 SqFt$450,000Pending
- 1/37 372 Beds 1 Bath 917 SqFt$549,000Price Dropped by $26K
- 1/16 161 Bed 1 Bath 504 SqFt$215,000Price Dropped by $10K
- 3 Beds 2 Baths 1,337 SqFt$550,000Pending
- 1/15 152 Beds 2 Baths 912 SqFt$375,000Active
- 1/33 333 Beds 2 Baths 1,104 SqFt$535,000Pending
- 1/29 292 Beds 1 Bath 1,537 SqFt$800,000Active
6010 Buena Ventura AVE, Oakland, CA 94605
Listed by eXp Realty of California Inc.
Single Family Home
- 1/95 954 Beds 5 Baths 5,100 SqFt$2,750,000Active
- 1/4 43 Beds 2 Baths 1,060 SqFt$700,000Active
- 1/42 423 Beds 2 Baths 1,539 SqFt$795,000Active
- 3 Beds 3 Baths 1,434 SqFt$550,000Pending
- 1/28 281 Bed 1 Bath 768 SqFt$260,000Price Dropped by $25K