
Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 1,469 SqFt$399,999Pending
- 1/44 445 Beds 3 Baths 2,135 SqFt$579,500Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,643 SqFt$498,900Active
- 1/37 374 Beds 3 Baths 2,134 SqFt$550,000Active
- 1/26 264 Beds 3 Baths 2,226 SqFt$574,999Active
- 1/2 25 Beds 3 Baths 3,485 SqFt$725,000Active
- 1/55 554 Beds 3 Baths 2,727 SqFt$564,950Pending
- 1/50 503 Beds 3 Baths 1,789 SqFt$525,000Active
- 1/25 253 Beds 2 Baths 1,635 SqFt$455,000Pending
- 1/44 443 Beds 2 Baths 1,652 SqFt$599,000Active
- 1/20 203 Beds 2 Baths 1,386 SqFt$495,000Pending
- 1/76 763 Beds 1 Bath 1,529 SqFt$450,000Active
- 1/41 412 Beds 2 Baths 1,465 SqFt$419,950Price Dropped by $30K
- 1/32 323 Beds 2 Baths 1,877 SqFt$478,000Hold
- 1/67 675 Beds 3 Baths 3,030 SqFt$725,000Active
- 1/50 504 Beds 4 Baths 2,568 SqFt$685,000Price Dropped by $10K
1902 Gerber DR, Stockton, CA 95209
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/10 103 Beds 2 Baths 1,655 SqFt$409,000Pending
- 1/89 895 Beds 3 Baths 5,146 SqFt$945,000Price Dropped by $15K
- 1/40 404 Beds 3 Baths 2,293 SqFt$500,000Price Dropped by $9K
- 1/21 213 Beds 2 Baths 1,217 SqFt$409,999Price Dropped by $5K
- 1/98 986 Beds 5 Baths 4,820 SqFt$999,000Active
- 1/32 324 Beds 2 Baths 1,860 SqFt$499,950Price Dropped by $20K
- 1/10 103 Beds 3 Baths 2,139 SqFt$495,000Active
- 3D4 Beds 3 Baths 2,263 SqFt$550,000Price Dropped by $15K