Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 3 Baths 2,267 SqFt$669,900Price Dropped by $5K - 1/31 31
1 Bed 1 Bath 781 SqFt$229,000Active - 1/11 11
2 Beds 1 Bath 877 SqFt$300,000Active - 1/72 72
4 Beds 4 Baths 3,693 SqFt$1,799,000Active2233 Toscana PL, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,392 SqFt$474,000Price Dropped by $15K - 1/21 21
2 Beds 2 Baths 1,484 SqFt$500,000Active - 1/49 49
3 Beds 3 Baths 3,187 SqFt$1,054,999Active - 3D
3 Beds 2 Baths 1,900 SqFt$469,000Price Dropped by $16K - 1/47 47
3 Beds 2 Baths 1,209 SqFt$539,900Price Dropped by $10K - 1/34 34
2 Beds 1 Bath 864 SqFt$439,900Price Dropped by $5K371 Channel Hill RD, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,215 SqFt$525,000Pending - 1/34 34
2 Beds 2 Baths 1,440 SqFt$135,000Price Dropped by $9K - 1/49 49
5 Beds 2 Baths 2,380 SqFt$1,700,000Active - 1/5 5
2 Beds 2 Baths 1,160 SqFt$439,900Pending - 1/59 59
3 Beds 3 Baths 2,041 SqFt$670,000Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 1,048 SqFt$399,000Pending - 1/38 38
3 Beds 3 Baths 2,758 SqFt$1,050,000Active - 1/23 23
2 Beds 1 Bath 1,324 SqFt$325,000Hold - 1/40 40
4 Beds 2 Baths 2,096 SqFt$549,900Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 2,012 SqFt$599,000Price Dropped by $11K - 1/36 36
3 Beds 3 Baths 1,714 SqFt$569,000Pending - 1/50 50
4 Beds 3 Baths 2,739 SqFt$1,425,000Contingent - 1/40 40
3 Beds 3 Baths 4,960 SqFt$2,295,000Active - 1/51 51
3 Beds 2 Baths 2,130 SqFt$1,299,999Active1605 Auburn Folsom RD, Auburn, CA 95603
Listed by Neighbors Home Realty & Mortgage
Single Family Home
