
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 3 Baths 1,686 SqFt$659,000New
- 1/16 163 Beds 2 Baths 1,824 SqFt$529,000Price Dropped by $21K
- 1/29 293 Beds 3 Baths 2,120 SqFt$769,900Pending
- 1/20 202 Beds 2 Baths 1,479 SqFt$515,000New
- 1/43 434 Beds 3 Baths 2,408 SqFt$849,000New
8543 Kenneth Hill CT, Fair Oaks, CA 95628
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 3D4 Beds 2 Baths 1,427 SqFt$549,900New
- 1/45 453 Beds 2 Baths 1,616 SqFt$1,298,000New
5137 Kenneth AVE, Fair Oaks, CA 95628
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/52 524 Beds 2 Baths 1,659 SqFt$614,000New
- 1/73 733 Beds 3 Baths 2,910 SqFt$975,000New
- 1/93 934 Beds 4 Baths 4,704 SqFt$1,595,000New
- 1/19 191 Bed 1 Bath 786 SqFt$250,000New
- 1/28 282 Beds 1 Bath 960 SqFt$289,000New
- 1/19 193 Beds 3 Baths 1,559 SqFt$503,500New
- 1/68 684 Beds 3 Baths 2,410 SqFt$779,000Pending
- 1/20 203 Beds 2 Baths 1,725 SqFt$579,999Active
- 1/33 333 Beds 2 Baths 1,173 SqFt$489,000Active
- 1/34 343 Beds 1 Bath 1,494 SqFt$399,995Active
- 1/15 154 Beds 3 Baths 1,844 SqFt$565,000Active
- 1/63 634 Beds 3 Baths 2,430 SqFt$775,000Price Dropped by $20K
- 1/69 694 Beds 3 Baths 2,800 SqFt$829,000Active
4616 Lei ST, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 2,338 SqFt$604,000Active
- 1/36 364 Beds 3 Baths 2,413 SqFt$795,000Price Dropped by $45K
- 1/58 584 Beds 3 Baths 2,448 SqFt$775,000Active
- 1/50 502 Beds 2 Baths 1,442 SqFt$975,000Active