
Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 2 Baths 1,656 SqFt$950,000Pending
- 1/42 423 Beds 2 Baths 1,056 SqFt$559,900Pending
- 3D3 Beds 3 Baths 1,465 SqFt$449,900Price Dropped by $10K
- 1/38 382 Beds 1 Bath 900 SqFt$63,000Price Dropped by $6K
- 1/45 453 Beds 3 Baths 2,100 SqFt$999,900Active
- 1/98 986 Beds 7 Baths 5,654 SqFt$2,395,000Active
- 1/21 211 Bed 1 Bath 660 SqFt$124,900Active
- 1/87 874 Beds 8 Baths 6,948 SqFt$3,900,000Active
4269 Fairway View DR, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/62 627 Beds 8 Baths 9,254 SqFt$5,325,000Hold
- 1/76 763 Beds 3 Baths 2,780 SqFt$1,895,000Price Dropped by $100K
- 1/91 914 Beds 3 Baths 3,092 SqFt$1,598,000Active
- 1/60 603 Beds 2 Baths 1,532 SqFt$1,095,000Price Dropped by $30K
- 1/33 333 Beds 3 Baths 1,706 SqFt$649,000Pending
- 1/96 964 Beds 4 Baths 5,240 SqFt$2,549,000Active
- 1/57 573 Beds 2 Baths 1,560 SqFt$529,000Pending
- 1/23 233 Beds 2 Baths 1,446 SqFt$214,500Pending
- 1/39 393 Beds 1 Bath 1,500 SqFt$999,000Price Dropped by $89K
- 1/76 765 Beds 6 Baths 7,437 SqFt$3,400,000Active
5966 Ridge Park DR, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 3 Baths 2,102 SqFt$824,900Pending
6880 White LN, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 3 Baths 2,309 SqFt$1,499,999Pending
- 1/81 814 Beds 3 Baths 2,652 SqFt$1,250,000Active
- 1/81 818 Beds 12 Baths 9,300 SqFt$9,850,000Active
- 1/90 905 Beds 7 Baths 8,016 SqFt$3,999,999Active
5804 Saint Francis CT, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/85 855 Beds 6 Baths 7,220 SqFt$3,349,000Active