
Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In 95658
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 4 Baths 2,632 SqFt$949,900Active
- 1/48 484 Beds 2 Baths 2,190 SqFt$775,000Pending
- 1/34 341 Bed 1 Bath 672 SqFt$559,950Price Dropped by $40K
- 1/16 162 Beds 2 Baths 1,545 SqFt$990,000Active
- 1/81 814 Beds 4 Baths 3,600 SqFt$2,349,000Pending
- 1/60 604 Beds 4 Baths 3,355 SqFt$1,285,000Pending
- 1/93 932 Beds 2 Baths 1,352 SqFt$1,649,999Price Dropped by $50K
1200 Gold Hill RD, Newcastle, CA 95658
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/15 154 Beds 4 Baths 3,602 SqFt$2,325,000Pending
- 1/95 955 Beds 4 Baths 4,921 SqFt$1,740,000Price Dropped by $50K
- 1/68 686 Beds 3 Baths 3,479 SqFt$997,000Price Dropped by $128K
- 1/22 225 Beds 4 Baths 3,326 SqFt$2,265,000Pending
- 1/37 373 Beds 2 Baths 2,330 SqFt$885,000Active
- 1/69 693 Beds 3 Baths 3,672 SqFt$1,150,000Pending
- 1/20 203 Beds 1 Bath 1,456 SqFt$675,000Price Dropped by $25K
- 1/38 382 Beds 1 Bath 900 SqFt$590,000Pending
- 1/7 70.75 Acres$84,999Pending
- 1/17 179.3 Acres$799,900Active
- 1/2 24.5 Acres$419,000Pending
- 1/39 3915.98 Acres$1,300,000Active
- 1/23 239.7 Acres$615,000Active
- 1/22 225.43 Acres$399,000Active
- 1/19 195.3 Acres$389,000Active