Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 95746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
5 Beds 3 Baths 2,888 SqFt$975,000Active - 1/30 30
3 Beds 2 Baths 1,032 SqFt$549,500Pending - 1/76 76
2 Beds 4 Baths 1,985 SqFt$1,250,000Contingent - 1/96 96
6 Beds 7 Baths 9,664 SqFt$4,825,000Active - 1/15 15
3 Beds 2 Baths 1,320 SqFt$625,000Active - 1/37 37
2 Beds 2 Baths 1,120 SqFt$104,900Price Dropped by $6K - 1/60 60
4 Beds 5 Baths 5,538 SqFt$2,175,000Pending - 1/54 54
4 Beds 5 Baths 4,599 SqFt$1,997,000Active9195 Los Lagos CIR #S, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 2 Baths 2,093 SqFt$750,000Pending - 1/75 75
6 Beds 8 Baths 11,330 SqFt$8,223,000Pending9070 Chelshire Estates CT, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Multi-Family
- 1/52 52
3 Beds 3 Baths 2,276 SqFt$1,250,000Active - 1/49 49
5 Beds 5 Baths 4,816 SqFt$2,100,000Price Dropped by $100K - 1/64 64
4 Beds 4 Baths 3,139 SqFt$1,650,000Pending - 3D
4 Beds 3 Baths 2,915 SqFt$1,400,000Active - 1/47 47
2 Beds 2 Baths 1,352 SqFt$158,000Pending - 1/55 55
6 Beds 3 Baths 3,267 SqFt$1,049,000Price Dropped by $26K - 3D
4 Beds 3 Baths 2,412 SqFt$1,050,000Active - 1/86 86
4 Beds 5 Baths 4,267 SqFt$1,569,000Hold9740 Los Lagos CIR #North, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/96 96
5 Beds 4 Baths 4,332 SqFt$2,350,000Price Dropped by $100K - 1/29 29
4 Beds 4 Baths 4,754 SqFt$2,195,000Active - 1/93 93
5 Beds 5 Baths 3,853 SqFt$1,585,000Pending - 1/71 71
4 Beds 4 Baths 4,285 SqFt$1,799,000Hold - 1/86 86
4 Beds 5 Baths 6,000 SqFt$1,950,000Hold8985 Vista De Lago CT, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,056 SqFt$97,900Active
