
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 3 Baths 1,153 SqFt$389,000New
- 1/21 213 Beds 2 Baths 1,056 SqFt$412,000Pending
- 1/57 574 Beds 2 Baths 1,162 SqFt$455,000Active
2429 50th AVE, Sacramento, CA 95822
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/19 194 Beds 2 Baths 1,351 SqFt$419,900Active
7568 29th ST, Sacramento, CA 95822
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/26 264 Beds 2 Baths 1,725 SqFt$499,900Active
- 1/7 75 Beds 3 Baths 1,905 SqFt$498,000Active
- 1/11 112 Beds 1 Bath 923 SqFt$449,000Active
1507 Linda Vista LN, Sacramento, CA 95822
Listed by eXp Realty of California Inc.
Single Family Home
- 1/99 997 Beds 5 Baths 5,071 SqFt$1,695,000Active
- 1/34 343 Beds 1 Bath 1,409 SqFt$565,000Pending
- 1/41 413 Beds 2 Baths 1,603 SqFt$488,000Pending
- 1/33 333 Beds 2 Baths 1,225 SqFt$457,000Active
- 1/36 363 Beds 2 Baths 1,479 SqFt$514,900Pending
- 1/43 433 Beds 2 Baths 1,326 SqFt$419,000Pending
- 1/43 432 Beds 3 Baths 2,268 SqFt$569,000Pending
- 1/69 693 Beds 3 Baths 2,500 SqFt$995,000Active
- 1/36 363 Beds 3 Baths 1,653 SqFt$699,900Pending
4851 Alta DR, Sacramento, CA 95822
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/46 463 Beds 2 Baths 1,094 SqFt$425,000Active
- 1/34 343 Beds 2 Baths 1,156 SqFt$399,000Pending
- 1/29 294 Beds 3 Baths 2,506 SqFt$579,900Pending
- 1/51 513 Beds 2 Baths 1,510 SqFt$539,000Active
- 1/19 194 Beds 2 Baths 1,252 SqFt$439,000Price Dropped by $11K
- 1/5 53 Beds 2 Baths 1,203 SqFt$459,900Hold
- 1/25 253 Beds 2 Baths 1,016 SqFt$365,000Pending
- 1/30 302 Beds 2 Baths 1,200 SqFt$159,000Active
154 Cooper AVE, Sacramento, CA 95822
Listed by eXp Realty of Northern California, Inc.
Manufactured Home