
Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,410 SqFt$194,000Active
- 1/72 723 Beds 2 Baths 1,746 SqFt$475,000Active
1524 Spyglass DR, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/32 323 Beds 2 Baths 1,816 SqFt$444,999Price Dropped by $4K
- 1/27 273 Beds 2 Baths 2,250 SqFt$549,900Active
- 1/31 312 Beds 2 Baths 1,560 SqFt$135,000Active
- 1/24 243 Beds 2 Baths 1,675 SqFt$500,000Pending
- 1/12 123 Beds 1 Bath 670 SqFt$38,000Active
- 1/33 334 Beds 3 Baths 2,511 SqFt$689,900Active
- 1/2 24 Beds 3 Baths 1,979 SqFt$563,990Price Dropped by $4K
1393 Butte Bend LN, Yuba City, CA 95993
Listed by K. Hovnanian California Operations
Single Family Home
- 1/35 353 Beds 2 Baths 1,632 SqFt$489,900Active
- 1/47 474 Beds 3 Baths 2,639 SqFt$699,900Price Dropped by $25K
- 1/60 603 Beds 3 Baths 1,669 SqFt$465,000Active
- 1/10 103 Beds 2 Baths 1,611 SqFt$466,990Pending
- 1/36 364 Beds 2 Baths 1,983 SqFt$549,000Active
- 1/48 484 Beds 3 Baths 2,305 SqFt$675,000Pending
- 1/63 633 Beds 2 Baths 2,250 SqFt$479,900Pending
- 1/43 433 Beds 2 Baths 1,370 SqFt$377,777Contingent
1500 Mirada CIR, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/33 332 Beds 2 Baths 1,056 SqFt$449,000Active
- 3D4 Beds 2 Baths 1,996 SqFt$459,500Active
- 1/87 873 Beds 2 Baths 2,524 SqFt$796,697Contingent
- 1/42 424 Beds 3 Baths 1,780 SqFt$573,597Pending
- 1/35 354 Beds 2 Baths 2,144 SqFt$525,000Active
- 1/37 373 Beds 2 Baths 1,768 SqFt$479,900Active
2440 Northfield CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/48 484 Beds 4 Baths 2,575 SqFt$772,900Active