Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 1 Bath 896 SqFt$429,000Active7389 Apple Hollow LOOP, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/34 34
2 Beds 2 Baths 2,073 SqFt$735,000Active - 1/36 36
3 Beds 2 Baths 2,123 SqFt$690,000Active - 1/20 20
3 Beds 2 Baths 1,512 SqFt$375,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,067 SqFt$499,000Active - 1/34 34
4 Beds 2 Baths 1,308 SqFt$559,999Active - 1/35 35
3 Beds 2 Baths 1,344 SqFt$92,000Active - 1/43 43
3 Beds 2 Baths 2,151 SqFt$998,000Active - 1/56 56
3 Beds 2 Baths 1,916 SqFt$469,000Pending - 3D
2 Beds 1 Bath 786 SqFt$279,000Pending - 1/10 10
5 Beds 3 Baths 2,311 SqFt$563,990Active - 1/10 10
5 Beds 3 Baths 2,311 SqFt$540,990Price Dropped by $4K - 1/63 63
3 Beds 2 Baths 2,151 SqFt$929,900Active - 1/46 46
3 Beds 3 Baths 1,869 SqFt$429,900Active170 Nantucket WAY, Yuba City, CA 95993
Listed by Select Real Estate and Mortgage Services
Single Family Home
- 1/54 54
2 Beds 3 Baths 2,019 SqFt$600,000Contingent11912 Deer Park DR, Nevada City, CA 95959
Listed by Century 21 Cornerstone Realty
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,308 SqFt$560,000Pending - 1/59 59
2 Beds 2 Baths 1,020 SqFt$462,500Active - 1/14 14
3 Beds 1 Bath 1,050 SqFt$325,000Active - 1/57 57
2 Beds 1 Bath 1,568 SqFt$399,000Active - 1/19 19
3 Beds 2 Baths 1,624 SqFt$409,900Price Dropped by $9K - 1/47 47
4 Beds 3 Baths 4,648 SqFt$1,195,000Active - 1/25 25
2 Beds 1 Bath 797 SqFt$349,000Contingent - 1/54 54
3 Beds 2 Baths 1,774 SqFt$459,000Contingent751 Gee Bee Way, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 3D
3 Beds 2 Baths 1,315 SqFt$350,000Pending
