
Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,826 SqFt$575,000Pending
- 1/17 174 Beds 2 Baths 1,260 SqFt$479,000Pending
- 1/54 543 Beds 2 Baths 1,669 SqFt$559,950Pending
- 1/49 493 Beds 2 Baths 2,031 SqFt$687,500Pending
- 1/32 321 Bed 1 Bath 1,210 SqFt$75,000Price Dropped by $2K
- 1/36 363 Beds 2 Baths 1,685 SqFt$510,000Active
- 1/26 262 Beds 2 Baths 1,248 SqFt$195,000Active
- 1/29 293 Beds 3 Baths 2,544 SqFt$789,950Price Dropped by $10K
- 1/25 254 Beds 2 Baths 2,320 SqFt$685,000Active
- 1/45 453 Beds 2 Baths 1,410 SqFt$569,000Price Dropped by $16K
- 1/52 524 Beds 3 Baths 3,204 SqFt$699,900Contingent
- 1/65 653 Beds 3 Baths 3,058 SqFt$749,000Price Dropped by $75K
- 1/82 825 Beds 4 Baths 3,949 SqFt$1,649,900Contingent
16355 N Highway 88, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/9 92 Beds 3 Baths 1,092 SqFt$324,900Price Dropped by $9K
- 1/3 32 Beds 1 Bath 720 SqFt$95,000Active
- 1/61 614 Beds 3 Baths 3,063 SqFt$849,950Contingent
- 3 Beds 2 Baths 1,075 SqFt$495,000Active
- 1/40 403 Beds 2 Baths 1,352 SqFt$450,000Price Dropped by $10K
- 1/87 874 Beds 4 Baths 3,804 SqFt$1,100,000Active
- 1/44 443 Beds 2 Baths 1,960 SqFt$850,000Pending
- 1/2 24 Beds 2 Baths 1,902 SqFt$499,999Active
2332 Rockingham CIR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/36 363 Beds 3 Baths 2,200 SqFt$679,000Pending
- 1/15 152 Beds 2 Baths 1,368 SqFt$310,000Pending
- 1/42 422 Beds 2 Baths 1,229 SqFt$385,000Pending