Filters Reset
Save Search (1)
Save your search to get Alerts
625 Properties
625 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
$599,000Active- 1/20 20
19.35 Acres$779,000Active - 1/10 10
1,988 SqFt$510,000Active - 1/9 9
$200,000Active - 1/3 3
1,717 SqFt$499,000Active - 1/19 19
15.19 Acres$725,000Active - 1/30 30
0.46 Acres$1,395,000Active - 1/21 21
3,204 SqFt$1,065,000Active - 1/16 16
37.83 Acres$1,399,710Active
0.87 Acres$495,000Active- 1/14 14
4,800 Sqft Lot$635,000Active - 1/14 14
32 Acres$1,136,000Active - 1/42 42
1,944 SqFt$515,000Active - 1/8 8
2.86 Acres Lot$1Active - 1/2 2
0.55 Acres Lot$899,990Active - 1/6 6
0.45 Acres Lot$1,850,000Active
3 Beds 2 Baths 1,311 SqFt$450,000Hold- 1/24 24
0.63 Acres Lot$1,100,000Pending - 1/21 21
1,098 SqFt$649,999Pending - 1/20 20
2,086 SqFt$469,000Active - 1/22 22
12.93 Acres$950,000Active - 1/20 20
82 Acres$2,749,925Active - 1/24 24
1.08 Acres Lot$1,300,000Active - 1/29 29
1,868 SqFt$580,000Active
