Filters Reset
Save Search
Save your search to get Alerts
310 Properties
310 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/11 11
5.23 Acres$115,000Active - 1/23 23
0.75 Acres$175,000Active - 1/5 5
23.18 Acres$950,000Price Dropped by $45K - 1/11 11
1.4 Acres$80,000Active - 1/19 19
1.84 Acres$359,000Active - 1/7 7
0.43 Acres$350,000Active - 1/62 62
5.05 Acres$390,000Active - 1/42 42
0.53 Acres$225,000Active - 1/47 47
5.35 Acres$99,000Contingent - 1/9 9
29.3 Acres$799,000Active - 1/8 8
0.15 Acres$150,000Active - 1/58 58
158 Acres Lot$6,200,000Active - 1/32 32
39.8 Acres$699,000Active - 1/17 17
1,820 SqFt$390,000Price Dropped by $5K - 1/99 99
8,539 SqFt$6,400,000Active - 1/24 24
10.85 Acres$599,000Active - 1/5 5
0.74 Acres$47,000Active - 1/15 15
5.07 Acres$449,000Active - 1/20 20
1 Acres$325,000Pending - 1/35 35
14.02 Acres$175,000Contingent - 1/96 96
114.3 Acres$590,000Active - 1/24 24
2.5 Acres$85,000Active
