Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 95864
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 1,493 SqFt$539,900Price Dropped by $10K - 1/77 77
4 Beds 3 Baths 1,991 SqFt$1,115,000Price Dropped by $35K - 1/61 61
3 Beds 1 Bath 1,081 SqFt$444,000Price Dropped by $5K - 1/88 88
4 Beds 2 Baths 2,542 SqFt$1,389,000Pending - 1/21 21
5 Beds 6 Baths 5,184 SqFt$2,890,000Active557 Crocker Rd, Sacramento, CA 95864
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/67 67
3 Beds 2 Baths 1,694 SqFt$599,000Price Dropped by $26K - 1/76 76
4 Beds 4 Baths 2,737 SqFt$1,050,000Pending - 1/46 46
4 Beds 6 Baths 3,025 SqFt$1,775,000Pending - 1/89 89
5 Beds 4 Baths 4,282 SqFt$1,499,000Pending - 1/54 54
4 Beds 3 Baths 2,585 SqFt$1,095,000Price Dropped by $40K - 1/49 49
4 Beds 3 Baths 3,088 SqFt$1,299,000Hold - 1/62 62
3 Beds 2 Baths 1,540 SqFt$560,000Price Dropped by $15K - 1/59 59
3 Beds 2 Baths 1,668 SqFt$505,000Hold - 1/47 47
3 Beds 1 Bath 1,512 SqFt$568,000Active - 1/41 41
4 Beds 6 Baths 4,701 SqFt$3,100,000Active3101 Adams Rd, Sacramento, CA 95864
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,469 SqFt$1,495,000Active2812 American River DR, Sacramento, CA 95864
Listed by eXp Realty of California Inc.
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,858 SqFt$599,000Price Dropped by $36K136 River Chase CIR, Sacramento, CA 95864
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/95 95
4 Beds 5 Baths 5,127 SqFt$2,495,950Price Dropped by $250K - 1/38 38
3 Beds 2 Baths 1,371 SqFt$479,999Price Dropped by $19K1816 Eastern AVE, Sacramento, CA 95864
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/84 84
4 Beds 2 Baths 2,089 SqFt$625,000Price Dropped by $5K - 1/29 29
3 Beds 1 Bath 1,081 SqFt$375,000Price Dropped by $10K - 1/82 82
5 Beds 5 Baths 3,591 SqFt$1,698,000Contingent - 1/75 75
7 Beds 6 Baths 5,437 SqFt$2,245,000Price Dropped by $50K - 1/35 35
4 Beds 2 Baths 1,900 SqFt$1,025,000Pending
