Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 2 Baths 1,291 SqFt$420,000Price Dropped by $10K - 1/72 72
4 Beds 3 Baths 4,726 SqFt$2,350,000Active - 1/39 39
1,600 SqFt$639,000Pending - 1/47 47
1,925 SqFt$715,000New - 1/5 5
6,000 SqFt$1,500,000Active - 1/22 22
0.77 Acres$1,150,000Active - 1/8 8
1.09 Acres Lot$1,975Active
3,200 Sqft Lot$200,000Pending
